Minggu, 18 Desember 2016

Harga Processor Terbaru 2016

Intel

Intel Socket LGA 1150

Hasil gambar untuk processor
Intel Pentium
Intel Pentium G3220 3.0Ghz Cache 3MB [Box] Socket LGA 1150 – Haswell SeriesRp 691,000
Intel Pentium G3240 3.1Ghz Cache 3MB [Box] Socket LGA 1150 – Haswell SeriesRp 711,000
Intel Pentium G3258 3.2Ghz Cache 3MB [Box] Socket LGA 1150 – Haswell SeriesRp 879,000
Intel Pentium G3420 3.2Ghz Cache 3MB [Box] Socket LGA 1150 – Haswell SeriesRp 704,000
Intel Core i3
Intel Core i3-4130 3.4Ghz – Cache 3MB [Box] Socket LGA 1150 – Haswell SeriesRp 1,401,000
Intel Core i3-4150 3.5Ghz – Cache 3MB [Box] Socket LGA 1150 – Haswell Refresh SeriesRp 1,434,000
Intel Core i3-4160 3.6Ghz – Cache 3MB [Box] Socket LGA 1150 – Haswell Refresh SeriesRp 1,461,000
Intel Core i5
Intel Core i5-4690K 3.5Ghz Up To 3.9Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell Refresh Series ProcessorRp 3,047,000
Intel Core i5-4690 3.5Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell Refresh Series ProcessorRp 2,789,000
Intel Core i5-4670K 3.4Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell SeriesRp 3,107,000
Intel Core i5-4670 3.4Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell SeriesRp 2,783,000
Intel Core i5-4590 3.3Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell Refresh Series ProcessorRp 2,512,000
Intel Core i5-4590s 3Ghz – Cache 6MB [Tray] Socket LGA 1150 – Haswell Refresh SeriesRp 2,432,000
Intel Core i5-4570 3.2Ghz – Cache 6MB [Tray] Socket LGA 1150 – Haswell SeriesRp 2,393,000
Intel Core i5-4460 3.2Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell Refresh Series ProcessorRp 2,366,000
Intel Core i5-4440 3.1Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell SeriesRp 2,320,000
Intel Core i5-4440s 2.8Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell SeriesRp 2,287,000
Intel Core i7
Intel Core i7-4790K 4.0Ghz Up To 4.4Ghz – Cache 8MB [Box] Socket LGA 1150 – Haswell Refresh Series ProcessorRp 4,389,000
Intel Core i7-4790 3.6Ghz – Cache 8MB [Box] Socket LGA 1150 – Haswell Refresh Series ProcessorRp 3,959,000
Intel Core i7-4770K 3.5Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell SeriesRp 4,376,000
Intel Core i7-4770 3.4Ghz – Cache 6MB [Box] Socket LGA 1150 – Haswell SeriesRp 3,920,000
Intel Socket LGA 1155
Intel Pentium & Celeron
Intel Pentium G1610 2.6Ghz Cache 3MB [Box] Socket LGA 1155Rp 489,000
Intel Pentium G1610 2.6Ghz Cache 3MB [Tray] Socket LGA 1155Rp 443,000
Intel Pentium G1620 2.7Ghz Cache 3MB [Tray] Socket LGA 1155Rp 469,000
Intel Pentium G1620 2.7Ghz Cache 3MB [Tray] Socket LGA 1155 + Deepcool FanRp 469,000
Intel Pentium G1630 2.8Ghz Cache 3MB [Tray] Socket LGA 1155 + Deepcool FanRp 483,000
Intel Pentium G2020 2.9Ghz Cache 3MB [Tray] Socket LGA 1155Rp 648,000
Intel Pentium G2030 3.0Ghz Cache 3MB [Box] Socket LGA 1155 ProcessorRp 701,000
Intel Pentium G2030 3.0Ghz Cache 3MB [Tray] Socket LGA 1155Rp 727,000
Intel Pentium G2120 3.1Ghz Cache 3MB [Box] Socket LGA 1155Rp 859,000
Intel Pentium G2130 3.2Ghz Cache 3MB [Box] Socket LGA 1155Rp 863,000
Intel Pentium G630 2.7Ghz Cache 3MB [Tray] Socket LGA 1155Rp 641,000
Intel Pentium G640 2.8Ghz Cache 3MB [Tray] Socket LGA 1155Rp 608,000
Intel Pentium G645 2.9Ghz Cache 3MB [Box] Socket LGA 1155N/A
Intel Pentium G645 2.9Ghz Cache 3MB [Tray] Socket LGA 1155Rp 615,000
Intel Pentium G860 3.0Ghz Cache 3MB [Box] Socket LGA 1155Rp 859,000
Intel Pentium G870 3.1Ghz Cache 3MB [Box] Socket LGA 1155Rp 1,071,000
Intel Core i3
Intel Core i3 3240 3.4Ghz Cache 3MB [Box] Socket LGA 1155 ProcessorRp 1,421,000
Intel Core i3 3220 3.3Ghz Cache 3MB [Box] Socket LGA 1155Rp 1,348,000
Intel Core i3 2130 3.4Ghz Cache 3MB [Tray] Socket LGA 1155Rp 1,296,000
Intel Core i3 2120 3.3Ghz Cache 3MB [Box] Socket LGA 1155Rp 1,348,000
Intel Core i3 2120 3.3Ghz Cache 3MB [Tray] Socket LGA 1155 + Deepcool FanRp 1,249,000
Intel Core i5
Intel Core i5 3570k 3.4Ghz Cache 6MB [Box] Socket LGA 1155 – UnlockedRp 2,961,000
Intel Core i5 3570 3.4Ghz Cache 6MB [Box] Socket LGA 1155Rp 2,677,000
Intel Core i5 3550 3.3Ghz Cache 6MB [Box] Socket LGA 1155Rp 2,664,000
Intel Core i5 3470 3.2Ghz Cache 6MB [Box] Socket LGA 1155Rp 2,366,000
Intel Core i5 3470 3.2Ghz Cache 6MB [Tray] Socket LGA 1155Rp 2,380,000
Intel Core i5 3450 3.1Ghz Cache 6MB [Box] Socket LGA 1155Rp 2,340,000
Intel Core i5 3340 3.1Ghz Cache 6MB [Box] Socket LGA 1155Rp 2,366,000
Intel Core i5 3340 3.1Ghz Cache 6MB [Tray] Socket LGA 1155 + Deepcool FanRp 2,261,000
Intel Core i5 3330 3.0Ghz Cache 6MB [Box] Socket LGA 1155Rp 2,247,000
Intel Core i7
Intel Core i7 3770k 3.4Ghz Cache 8MB [Box] Socket LGA 1155 – UnlockedRp 4,382,000
Intel Core i7 3770 3.4Ghz Cache 8MB [Box] Socket LGA 1155Rp 3,821,000
Intel Socket LGA 2011v3
Intel Core i7
Intel Core i7-5960X 3Ghz – Cache 20MB [Box] Socket LGA 2011-v3 – Haswell SeriesRp 15,335,000
Intel Core i7-5930K 3.5Ghz – Cache 15MB [Box] Socket LGA 2011-v3 – Haswell SeriesRp 8,130,000
Intel Core i7-5820K 3.3Ghz – Cache 15MB [Box] Socket LGA 2011-v3 – Haswell SeriesRp 5,447,000
Intel Socket LGA 2011
Intel Core i7
Intel Core i7 4960X 3.5Ghz Cache 15MB [Box] Socket LGA 2011Rp 14,278,000
Intel Core i7 4930K 3.4Ghz Cache 12MB [Box] Socket LGA 2011Rp 7,734,000
Intel Core i7 4820K 3.7Ghz Cache 10MB [Box] Socket LGA 2011Rp 4,349,000
Intel Core i7 3970X 3.5Ghz Cache 15MB [Box] Socket LGA 2011Rp 14,344,000
Intel Core i7 3960X 3.3Ghz Cache 15MB [Box] Socket LGA 2011Rp 14,053,000
Intel Core i7 3930K 3.2Ghz Cache 12MB [Box] Socket LGA 2011Rp 7,734,000
Intel Core i7 3820 3.6Ghz Cache 10MB [Box] Socket LGA 2011Rp 3,873,000
Intel Socket LGA 775
Intel Pentium / Dual Core/ Core 2 Duo / Quad Core
Intel Pentium IV 478 2.40Ghz Socket LGA 478Rp 90,000
Intel Pentium IV 520 2.80Ghz Socket LGA 775Rp 119,000
Intel Dual Core E5700 3.0Ghz FSB 800 Mhz Cache 2MB [Tray] Socket LGA 775Rp 139,000
Intel Core 2 Duo E6300 1.86Ghz FSB 1066 Mhz Cache 2MB [Tray] Socket LGA 775Rp 90,000
Intel Core 2 Duo E6400 1.96Ghz FSB 1066 Mhz Cache 2MB [Tray] Socket LGA 775Rp 105,000
Intel Core 2 Duo E6550 2.30Ghz FSB 1066 Mhz Cache 2MB [Tray] Socket LGA 775 ProcessorRp 115,000
Intel Core 2 Duo E7400 2.8Ghz FSB 1066 Mhz Cache 3MB [Tray] Socket LGA 775Rp 165,000
Intel Core 2 Duo E7500 2.93Ghz FSB 1066 Mhz Cache 3MB [Tray] Socket LGA 775 ProcessorRp 185,000
Intel Core 2 Duo E8300 2.83Ghz FSB 1333 Mhz Cache 6MB [Tray] Socket LGA 775Rp 220,000
Intel Core 2 Duo E8400 3.0Ghz FSB 1333 Mhz Cache 6MB [Tray] Socket LGA 775 ProcessorRp 205,000
Intel Core 2 Quad Q8300 2.5Ghz FSB 1333 Mhz Cache 4MB [Tray] Socket LGA 775Rp 833,000
Intel Core 2 Quad Q9300 2.5Ghz FSB 1333 Mhz Cache 6MB [Tray] Socket LGA 775Rp 1,666,000
Intel Core 2 Quad Q9400 2.66Ghz FSB 1333 Mhz Cache 6MB [Tray] Socket LGA 775Rp 1,785,000
Intel Socket LGA 1156
Intel Core i3
Intel Core i3 540 3.06 Ghz Cache 4MB [Box] Socket LGA 1156Rp 403,000
Intel Core i5
Intel Core i5 760 2.80 Ghz Cache 8MB [Tray] Socket LGA 1156Rp 1,481,000
Intel Socket LGA 1366
Intel Core i7
Intel Core i7 960 3.20 Ghz Cache 8MB [Box] Socket LGA 1366N/A
Intel Server Processor
Intel Xeon
Intel Xeon E5-2687Wv2, 3.4Ghz, Cache 20MB, LGA2011Rp 28,820,000
Intel Xeon E5-2690v2, 3.0Ghz, Cache 20MB, LGA2011Rp 28,093,000
Intel Xeon E5-2680v2, 2.8Ghz, Cache 20MB, LGA2011Rp 23,532,000
Intel Xeon E5-2670v2, 2.5Ghz, Cache 20MB, LGA2011Rp 21,218,000
Intel Xeon E5-2660v2, 2.2Ghz, Cache 20MB, LGA2011Rp 19,037,000
Intel Xeon E5-2650v2 2.6Ghz, Cache 20MB, LGA2011Rp 16,062,000
Intel Xeon E5-2640v2, 2Ghz, Cache 15MB, LGA2011Rp 12,229,000
Intel Xeon E5-2630v2, 2.6Ghz, Cache 15MB, LGA2011Rp 8,461,000
Intel Xeon E5-2620v2 2.1Ghz, Cache 15MB, LGA2011Rp 5,420,000
Intel Xeon E5-2609v2, 2.5Ghz, Cache 10MB, LGA2011Rp 4,032,000
Intel Xeon E5-2609, 2.4Ghz, Cache 10MB, LGA2011Rp 3,966,000
Intel Xeon E5-2420, 1.9Ghz, Cache 15MB, LGA1356Rp 5,090,000
Intel Xeon E5-2407, 2.2Ghz, Cache 10MB, LGA1356Rp 3,371,000
Intel Xeon E5620, 2.4Ghz, Cache 12MB, LGA1366Rp 5,354,000
Intel Xeon E5606, 2.13Ghz, Cache 8MB, LGA1366Rp 3,107,000
Intel Xeon E3-1220V3, 3.1Ghz, Cache 8MB, LGA1150Rp 2,842,000
Intel Xeon E3-1230V3, 3.3Ghz, Cache 8MB, LGA1150Rp 3,477,000

Berikut harga prosesor AMD terbaru 2015 :

AMD

AMD Socket AM2/AM2+
AMD ATHLON64 3500+ 2.2Ghz Cache 512KB AM2 [Tray]Rp 383,000
AMD ATHLON X2 7550 2.5Ghz Cache 1MB 95W AM2+ [Tray] – AD7550WCJ2BGHRp 410,000
AMD PHENOM X3 8750 2.4Ghz Cache 3.5MB 95W AM2+ [Tray] – HD8750WCJ3BGHRp 423,000
AMD SEMPRON 1200 2.1 Ghz 64KB 45W AM2 [Tray] – SDH1200IAA4DPRp 212,000
AMD SEMPRON 2600 1.6 Ghz 128KB 45W 754 [Tray] – SDA2600AIO2BXRp 185,000
AMD Socket AM3
AMD SEMPRON 145 2.8Ghz 45W AM3 [Box] – SDX145HBK13GMRp 449,000
AMD SEMPRON 190 2.5Ghz 45W AM3 [Box] – SDX190HBK13GMRp 489,000
AMD ATHLON II X2 260 3.2Ghz Cache 2MB 65W AM3 [Tray] ProcessorRp 430,000
AMD ATHLON II X2 270U 2.0Ghz Cache 2MB 25W AM3 [Tray] ProcessorRp 519,000
AMD ATHLON II X3 455 3.3Ghz Cache 1.5MB 95W AM3 [Box] – ADX450WFK32GMRp 873,000
AMD PHENOM II X2 555 3.2Ghz Black Edition Cache 6MB 80W AM3 [Box] – HDZ555WFK2DGMRp 992,000
AMD Socket AM3+
AMD Vishera FX-4300 3.8Ghz Cache 4MB 95W AM3+ [Box] – 4 Core – FD4300WMHKBOXRp 1,163,000
AMD Vishera FX-4350 4.2Ghz Cache 4MB 125W AM3+ [Box] – 4 Core – FD4350FRHKBOXRp 1,580,000
AMD Vishera FX-6300 3.5Ghz Cache 6MB 95W AM3+ [Box] – 6 Core – FD6300FRGUBOX ProcessorRp 1,434,000
AMD Vishera FX-6350 3.9Ghz Cache 6MB 125W AM3+ [Box] – 6 Core – FD6350FRHKBOXRp 1,666,000
AMD Vishera FX-8320E 3.2Ghz Cache 8MB 95W AM3+ [Box] – 8 Core – FD832EWMHKBOX ProcessorRp 1,963,000
AMD Vishera FX-8350 4.0Ghz Cache 8MB 125W AM3+ [Box] – 8 Core – FD8350FRHKBOX ProcessorRp 2,492,000
AMD Vishera FX-8370 4.0Ghz Cache 8MB 125W AM3+ [Box] – 8 Core – FD8370FRHKBOXRp 2,565,000
AMD Vishera FX-8370E 3.3Ghz Cache 8MB 95W AM3+ [Box] – 8 Core – FD8370FRHKBOXRp 2,565,000
AMD Vishera FX-9370 4.4Ghz Cache 8MB 220W AM3+ [Box] – 8 Core – FD9590FHHKWOFRp 2,869,000
AMD Vishera FX-9590 4.7Ghz Cache 8MB 220W AM3+ [Box] – 8 Core – FD9370FHHKWOFRp 3,424,000
AMD Socket AM1 – New Socket
AMD Athlon 5150 1.6Ghz AM1 (Radeon HD 8400) – AD5150JAHMBOXRp 595,000
AMD Athlon 5350 2.05Ghz AM1 (Radeon HD 8400) – AD5350JAHMBOXRp 720,000
AMD Sempron 3850 1.3Ghz AM1 (Radeon HD 8280) – SD3850JAHMBOXRp 476,000
AMD Sempron 2650 1.45Ghz AM1 (Radeon HD 8240) – SD2650JAHMBOXRp 410,000
AMD Socket FM2+
AMD Kaveri A6-7400K (Radeon R4 series) 3.9Ghz Cache 2x1MB 65W Socket FM2+ – AD740KYBJABOXRp 978,000
AMD Kaveri A8-7600 (Radeon R7 series) 3.1Ghz Cache 2x2MB 65W Socket FM2+ – AD7600YBJABOX ProcessorRp 1,296,000
AMD Kaveri A10-7700K (Radeon R7 series) 3.5Ghz Cache 2x2MB 95W Socket FM2+ – AD770KXBJABOXRp 1,851,000
AMD Kaveri A10-7800 (Radeon R7 series) 3.5Ghz Cache 2x2MB 95W Socket FM2+ – AD7800YBJABOXRp 1,983,000
AMD Kaveri A10-7850K (Radeon R7 series) 3.7Ghz Cache 2x2MB 95W Socket FM2+ – AD785KXBJABOXRp 2,122,000
AMD Socket FM2
AMD Trinity A4-4020 (Radeon HD7480D) 3.2Ghz Cache 1MB 65W Socket FM2 – AD4000OKHLBOXRp 502,000
AMD Trinity A4-5300 (Radeon HD7480D) 3.4Ghz Cache 1MB 65W Socket FM2 – AD5300WNGXBOXRp 529,000
AMD Trinity A6-5400K (Radeon HD7540D) 3.6Ghz Cache 1MB 65W Socket FM2 – AD5400WNGXBOXRp 740,000
AMD Trinity A8-5600K (Radeon HD7560D) 3.6Ghz Cache 4MB 100W Socket FM2 – AD560KWOHJBOXRp 1,137,000
AMD Trinity A8-5600K [TRAY] (Radeon HD7560D) 3.6Ghz Cache 4MB 100W Socket FM2 – AD560KWOHJMPKRp 1,044,000
AMD Trinity A10-5800K (Radeon HD7660D) 3.8Ghz Cache 4MB 100W Socket FM2 – AD5800WNGXBOXRp 1,388,000
AMD Richland A4-4000 (Radeon HD7480D) 3.0Ghz Cache 1MB 65W Socket FM2 (Tray) – AD4000KHLMPKRp 436,000
AMD Richland A4-6300 (Radeon HD8370D) 3.7Ghz Cache 1MB 65W Socket FM2 – AD6300OKHLBOX ProcessorRp 489,000
AMD Richland A4-7300 (Radeon HD8470D) 3.8Ghz Cache 1MB 65W Socket FM2 – AD7300OKHLBOXRp 608,000
AMD Richland A6-6400K (Radeon HD8470D) 3.9Ghz Cache 1MB 65W Socket FM2 – AD640KOKHLBOX ProcessorRp 754,000
AMD Richland A6-6420K (Radeon HD8470D) 4.0Ghz Cache 1MB 65W Socket FM2 – AD642KOKHLBOXRp 866,000
AMD Richland A8-6600K (Radeon HD8570D) 3.9Ghz Cache 4MB 100W Socket FM2 – AD660KWOHLBOX ProcessorRp 1,203,000
AMD Richland A10-6790K (Radeon HD8670D) 4.0Ghz Cache 4MB 100W Socket FM2 – AD679KWOHLBOXRp 1,580,000
AMD Richland A10-6800K (Radeon HD8670D) 4.1Ghz Cache 4MB 100W Socket FM2 – AD680KWOHLBOXRp 1,844,000
AMD Richland Athlon X4-760K Quad Core 4.1Ghz Cache 4MB 100W Socket FM2 – AD760KWOHLBOXRp 1,071,000
AMD Richland Athlon X4-860K Quad Core 4.1Ghz Cache 4MB 100W Socket FM2 – AD760KWOHLBOXRp 1,071,000
AMD Socket FM1
AMD Llano A4-3300 (Radeon HD6410D) 2.5Ghz Cache 1MB 65W Socket FM1 – AD3300OJGXBOXRp 489,000
AMD Llano A6-3500 (Radeon HD6530D) 2.1Ghz Cache 3MB 65W Socket FM1 – AD3500OJGXBOXRp 582,000
AMD Llano A8-3870K (Radeon HD6550D) 3.0Ghz Cache 4MB 100W Socket FM1 – AD3870WNGXBOXRp 1,044,000
AMD Server Opteron
AMD Opteron 2214 2.2Ghz Cache 2MB 95W F [Box] – OSA2214GAA6CQRp 1,586,000

Related Posts

Harga Processor Terbaru 2016
4/ 5
Oleh